Its very essential and quite minimal
how a small lamp
light of that kerosene lamp
Kerosene que at a distant ration shop every month
Cooking with the kerosene
Studying with the kerosene lamp
People lining up at a gas agency to collect domestic LPG cylinders in Madikeri.
Petrol Prices across the World
Country/Territory | US$/L (95 RON) | US$/gal | Local units |
Algeria | 0.21 | 0.79 | DA15/L (diesel) |
Argentina | 0.92 | 3.48 | ARS $3.25/L (95), ARS $3.55/L (98), ARS $3.05/L (diesel) |
Aruba | 1.10 | 4.16 | Fl. 1.93/L |
Australia | 1.14 | 4.32 | AU$1.27/L |
Bahrain (Manama) | 0.27 | 1.02 | BHD 0.100/L (95 Octane) |
Belarus | 1.07 | 4.1 | Br3240/L (95) |
Belize | 0.95 | 3.60 | BZ$8.46/Imperial gallon (regular), BZ$7.19/Imperial gallon (diesel) |
Bermuda | 1.80 | 6.81 | BMD1.80/L (Super), BMD1.60/L (Diesel) |
Bosnia and Herzegovina | 1.30 | 4.92 | KM2.07/L (€1.06) (95), KM2.05/L (€1.05) (diesel) |
Brazil | 1.41 | 5.34 | R$2,54/L |
Brunei | 0.39 | 1.48 | BR$0.53/L |
Bulgaria | 1.41 | 5.34 | BGN 1.92/L (€0.98) (95), BGN 1.86/L (€0.95) (diesel) |
Burma | 0.60 | 2.27 | K3100/Imperial gallon (regular), K3300/Imperial gallon (diesel) |
Canada | 1.01 | 3.82 | C$1.01/L |
Cape Verde | 1.40 | 5.30 | Esc103.7/L (gasoline), Esc83.4/L (diesel) |
Cayman Islands | 1.03 | 3.90 | KYD3.79/Imperial gallon (regular), KYD3.75/Imperial gallon (diesel) |
Chile | 1.16 | 4.39 | CLP 632/L |
China | 0.946 | 3.58 | RMB 6.46/L |
Colombia | 1.27 | 4.81 | COL$7780/US gallon (81 Octanos) |
Dominican Republic | 1.04 | 3.94 | RD$142.8/US gallon (regular), RD$124.1/US gallon (diesel) |
Ecuador | 0.53 | 2.01 | US$2.01/US gallon (super) |
Egypt (Cairo) | 0.32 | 1.21 | LE1.75/L (90 octane) |
El Salvador | 0.85 | 3.22 | US$3.21/US gallon (regular), US$2.97/US gallon (diesel) |
Estonia | 1.39 | 5.26 | EEK 17.75/L (€1.134) (95), |
Finland | 1.80 | 6.81 | €1.249/L (95 RON) |
France | 1.82 | 6.89 | €1.40/L (95), €1.30/L (diesel) |
Germany | 1.72 | 6.51 | €1.423/L (Super 95 RON) |
Greece | 1.85 | 7.00 | €1.50/L (Unleaded), €1.40/L (diesel) |
Grenada | 1.01 | 3.82 | EC$11.98/Imperial gallon (regular), EC$11.71/Imperial gallon (diesel) |
Guatemala | 0.64 | 2.42 | Q19.99/US gallon(regular) , Q16.79/US gallon(diesel) |
Guyana | 0.60 | 2.27 | G$549/Imperial gallon (regular) |
Haiti | 0.89 | 3.37 | G134/US gallon (95) |
Honduras | 0.87 | 3.29 | L62.15/US gallon (regular), L54.78/US gallon (diesel) |
India | 1.30 | 4.92 | INR 57.51/L, INR 49.41/L (diesel) |
Indonesia | 0.59 | 2.23 | Rp 6900/L (RON 95) |
Iran | 0.40 | 1.51 | 4000 Rials/L |
Ireland | 1.75 | 6.62 | €1.219/L (Unleaded 95) |
Israel | 1.62 | 6.13 | NIS 6.14/L |
Italy | 1.84 | 6.97 | €1.36/L (95 RON), €1.46/L (98 RON), €1.20/L (Diesel), €1.28/L (Special diesel), €0.65/L (LPG/Autogas) , €0.86/kg (Methane). In many filling stations is common a €0.04/l (day self-service) to €0.06/l (night self-service) . |
Japan | 1.37 | 5.19 | ¥120.0/L |
Kuwait | 0.224 | 0.85 | KWD 0.060/L (91) |
Latvia | 1.33 | 5.03 | LVL 0.767/L (€1.082) (95), |
Liberia | 1.07 | 4.05 | L$280/US gallon |
Libya | 0.15 | 0.57 | LD 0.18/L |
Lithuania | 1.49 | 5.64 | LTL 4.19/L (€1.213) (95), LTL 3.64/L (€1.054) (diesel) |
Livigno - duty free in Italy | 1.26 | 4.77 | € 0.876/L (95) |
Malaysia | 0.54 | 2.04 | MYR 2.10/L (RON97) |
Malta | 1.61 | 6.1 | €1.12/L (Super) |
Mexico (Mexico City) | 0.56 | 2.12 | MX$7.72/L |
Moldova (Chisinau) | 0.96 | 3.63 | MDL 10.7/L |
Montenegro | 1.23 | 4.66 | €0.98/L (Super), €0.96/L (Diesel) |
Morocco | 1.19 | 4.5 | MAD 10.65/L (€0.97) (95) |
Mozambique | 0.77 | 2.91 | MTn 23.1/L (regular), MTn 22.45/L (diesel) |
New Zealand | 0.80 | 3.03 | NZ$1.39/L |
Nicaragua | 0.96 | 3.63 | C$19.98/L (premium), C$17.26/L (diesel) |
Nigeria (Lagos) | 0.44 | 1.67 | N65/L |
North Korea | 0.77 | 2.91 | KP₩ 111/L |
Norway | 2.02 | 7.65 | NOK 12.95/L (€1.642/L) (95), |
Oman | 0.31 | 1.17 | 0.12 Rials/L |
Pakistan | 0.80 | 3.03 | Rs 69.04/L (Unleaded) |
Panama | 0.83 | 3.14 | US$3.13/US gallon (95), US$2.40/US gallon (diesel) |
Peru (Lima) | 0.95 | 3.60 | PEN S/.10.33/US gallon (95 Octane), S/.8.46/US gallon (diesel) |
Philippines (Cebu) | 0.78 | 2.95 | P 36.40/L |
Poland | 1.42 | 5.38 | PLN 4.70/L (€1.152) (95), |
Qatar (Doha) | 0.22 | 0.83 | QAR 0.75/L (97 Octane) |
Romania (Bucharest) | 1.29 | 4.88 | RON 3.76/L (€0.90) (95), RON 3.6/L (€0.86) (diesel) |
Russia (Moscow) | 0.798 | 3.02 | RUR 25.00/L (RON 98) |
Samnaun - duty free in Switzerland | 1.21 | 4.58 | CHF 1.265/L (€0.86/L) (RON 95) |
Saudi Arabia (Riyadh) | 0.16 | 0.61 | SAR 0.45/L (91 Octane) |
Serbia | 1.40 | 5.30 | RSD 117.4/L (€1.14) (95 Octane), RSD 114/L (€1.10) ('Euro Diesel') |
Sierra Leone | 0.94 | 3.56 | Le16500/Imperial gallon |
Singapore | 1.30 | 4.92 | S$1.930/L (RON 98) |
Slovakia | 1.55 | 5.87 | €1.26/L (95), €1.11/L (diesel) |
Slovenia | 1.49 | 5.64 | €1.213/L (95 Octane), €1.17/L (Diesel) |
South Africa | 0.72 | 2.73 | R7.30/L |
South Korea | 1.45 | 5.49 | KR₩ 1,669/L |
Spain (Madrid) | 1.59 | 6.02 | €1.11/L (95 RON), €1.03/L (Diesel) |
Sri Lanka | 1.46 | 5.53 | LKR 170/L (95 Octane) |
St Lucia | 1.00 | 3.79 | EC$2.70/L (regular), EC$2.66/L (diesel) |
Sweden | 1.69 | 6.40 | SEK 13.22/L (€1.378) (95), |
Switzerland (Zurich) | 1.50 | 5.68 | CHF 1.68/L (€1.218) (95), |
Taiwan | 0.96 | 3.63 | NT$30.8/L, 98 unleaded |
Thailand | 0.95 | 3.60 | ฿31.44/L (RON 91) |
Trinidad and Tobago | 0.64 | 2.42 | TT$4/L (premium), TT$2.70/L (super), $1.50/L (diesel) |
Tunisia | 0.99 | 3.75 | TND 1.27/L (€0.67) (95 RON) |
Turkey(Istanbul) | 2.32 | 8.78 | TL 3.65/L (€1.91) (95 RON) |
Turkmenistan | 0.22 | 0.83 | TMM 3100/L |
UAE | 0.37 | 1.40 | AED 1.61/L (95 Octane) |
United Kingdom | 1.74 | 6.59 | £ 1.26/L (€1.51) (Super) |
United States | 0.734 | 2.78 | $2.78/US gallon |
Venezuela | 0.023 | 0.09 | BsF. 0.097/L (95) |
Vietnam | 0.83 | 3.14 | VND 16,490/L (RON 95) |
Yemen | 0.73 | 2.76 | 150 Rials/L (diesel) |
source:en.wikipedia .org/wiki/ Gasoline_ and_diesel_ pricing
Domestic LPG and PDS Kerosen price increase isessential and have been quite minimal: The Minister of Petroleum & Natural Murli Deora in the Rajya Sabha today has emphasized that the increase in price of Domestic LPG by Rs.35 per cylinder is likely to increase their daily expenditurevery less Similarly, the increase in price of PDS Kerosene by Rs.3 per litre The Minister also asserted that the primary objective behind the pricing reforms undertaken by the Government is the growing imperative for fiscal consolidation, the need for reducing the subsidy burden on petroleum companies in order to allocate them more funds IOC profit rises 246% in 2009-10(before hike) http://timesofindia .indiatimes. com/Biz/India- Business/ IOC-profit- rises-246- in-2009-10- /articleshow/ 5987440.cms Profit in 2009-10 Bharat Petroleum Corporation Limited Profit in 2009-10 7,35,90,000, 000 http://myiris. com/shares/ company/financia l.php?icode= BHAPETCO "No question of roll-back," finance minister Pranab Mukherjee More kerosene price hikes likely in future: Kaushik Basu (Chief Economic Advisor) |
No comments:
Post a Comment