GOVERNMENT DEPARTMENTS
SL. NO | DEPARTMENTS | WEBSITES |
1 | Agriculture Department | |
2 | Coastal Shipping and Inland Navigation Department |
|
3 | Co-operation Department |
|
4 | Cultural Affairs Department | |
5 | Finance Department | |
6 | Fisheries Department | |
7 | Food and Civil Supplies Department | |
8 | Forest and Wild Life Department | |
9 | General Administration Department | |
10 | General Education Department
| www.education. kerala.gov. in/ |
11 | Health and Family Welfare Department | |
12 | Higher Education Department | |
13 | Home Department |
|
14 | Housing Department |
|
15 | Industries and Commerce Department | |
16 | Information Technology Department | |
17 | Kerala Police | |
18 | Labour and Rehabilitation Department | |
19 | Law Department | |
20 | Local Self Government Department | |
21 | Non-Resident Keralites Affairs Department | |
22 | Parliamentary Affairs Department |
|
23 | Personnel and Administrative Reforms Department |
|
24 | Planning and Economic Affairs Departmen | |
25 | Power Department |
|
26 | Public Works Department | |
27 | Revenue Department |
|
28 | Scheduled Caste Development Department |
|
29 | Scheduled Tribe Development Department | |
30 | Science, Technology and Environment Department | |
31 | Social Welfare Department | |
32 | Stores Purchase Department |
|
33 | Taxes Department | |
34 | Transport Department | |
35 | Vigilance Department | |
36 | Water Resources Department |
FIELD DEPARTMENTS
SL. NO: | DEPARTMENTS | WEBSITES |
1 | Animal Husbandry Department | |
2 | Archaeology Department | |
3 | Ayurveda Medical Education Directorate | |
4 | Archives Department | |
5 | Coir Development Directorate | |
6 | Collegiate Education Department | |
7 | Chemical Examiners Lab Department |
|
8 | Dairy Development Department | |
9 | Drugs Control Directorate |
|
10 | Economics and Statistics Department | |
11 | Electrical Inspectorate Department | |
12 | Election Department | |
13 | Employment Services Kerala | |
14 | Employment and Training Directorate | |
15 | Excise Department |
|
16 | Factories and Boilers Department | |
17 | Fire and Rescue Service Department |
|
18 | Ground Water Departmernt | |
19 | Harbour Engineering Department | |
20 | Higher Secondary Education Directorate | |
21 | Homeopathy Directorate | www.healthkerala. gov.in/hrp/ homoeo.jspwww.healthymotherha ppychild. com/ |
22 | Industrial Training Department |
|
23 | Indian Systems of Medicine Department |
|
24 | Information and Public Relations Department | |
25 | Insurance Department | |
26 | Insurance Medical Services Department |
|
27 | Kerala Agricultural Income Tax and Sales Tax Appellate Tribunal Department |
|
28 | Kerala Police | |
29 | Kerala State Land Use Board | |
30 | Land Revenue Department | |
31 | Legal Metrology Department |
|
32 | Local Fund Audit Department | |
33 | Lotteries Department | |
34 | Medical Education Directorate |
|
35 | Mining and Geology Department | |
| Motor Vehicles Department | |
36 | Museum and Zoo Department | |
37 | Printing Department |
|
38 | Prisons Department |
|
39 | Port Department | |
40 | Panchayat Department | |
41 | Registration Department | |
42 | Rural Development Commissionerate | |
43 | Sainik Welfare Department | |
44 | Soil Survey Department |
|
45 | Sports and Youth Affairs Directorate | |
46 | Survey and Land Records Department | |
48 | Technical Education Department | |
49 | Tourism Department | |
50 | Town and Country Planning Department | |
51 | Treasury Department | |
52 | Urban Affairs Department | |
53 | Vocational Higher Secondary Education Directorate | |
54 | Water Transport Department |
|
COMMISSIONS
SL. NO | DEPARTMENTS | WEBSITES |
1 | Kerala Official Language (Legislative) Commission | |
2 | Kerala Public Service Commission | |
3 | Kerala State Consumer Disputes RedressalCommission | |
4 | Kerala State Farmer's Debt Relief Commission | |
5 | Kerala State Electricity Regulatory Commission | |
6 | Kerala Women's Commission | |
7 | State Co-operative Election Commission | |
8 | State Commissionerate for Persons with Disabilities | |
9 | State Election Commission, Kerala | |
10 | State Information Commission Kerala | |
11 | The Kerala State Human Rights Commission |
GOVERNMENT ENGINEERING COLLEGES AND MEDICAL COLLEGES
1 | College of Engineering, Thiruvananthapuram | |
2 | Government Engineering College, Barton Hill, Thiruvananthapuram | |
3 | Rajeev Gandhi Institute of Technology,Kottayam | |
4 | Government Engineering College, Idukki | |
5 | Government Engineering College, Palakkad | kerala.gov.in/ dept_technicaled ucation /engineeringcollege s.htm |
6 | Government Engineering College,Kozhikkode | |
7 | Government Engineering College, Kannur | |
8 | Government Homeopathic Medical College,Thiruvananthapuram | |
9 | Medical College, Kottayam |
|
10 | Medical College, Kozhikode | |
11 | Medical College, Thiruvananthapuram | |
12 | T.D. Medical College, Alappuzha |
UNIVERSITIES
SL. NO | INSTITUTIONS | WEBSITES |
1 | Cochin University of Science and Technology (CUSAT) | |
2 | Kannur University, Mangattuparamb | |
3 | Kerala Agricultural University, Vellanikkara, Thrissur | |
4 | Mahatma Gandhi University, Kottayam | |
5 | Sree Sankaracharya University of Sanskrit |
|
6 | University of Calicut | |
7 | University of Kerala, Thiruvananthapuram |
AUTONOMOUS BODIES, CULTURAL AND OTHER INSTITUTIONS
SL. NO | INSTITUTIONS | WEBSITES |
1 | Agency for Development of Aquaculture (ADAK) Thiruvananthapuram | |
2 | Agency for Non-Conventional Energy and Rural Technology (ANERT) Thiruvananthapuram | |
3 | Attappady Hills Area Development Society,Palakkad | |
4 | Bharat Bhavan Society of Kerala | |
5 | Board of Control for Orphanage and Other Charitable Homes, Thiruvananthapuram | |
Central Polytechnic College | ||
6 | Centre for Continuing Education Kerala, Thiruvananthapuram | |
7 | Centre for Development studies, Thiruvananthapuram | |
8 | Centre for Development of Coir Technology (C-DOCT) |
|
9 | Centre for Development of Imaging Technology (C-DIT) | |
10 | Centre for Earth Science Studies (CESS) Thiruvananthapuram | |
11 | Centre for Heritage Studies, Ernakulam | |
12 | Centre for Management Development | |
13 | Centre for Taxation Studies | |
14 | Centre for Water Resources Development and Management | |
15 | Child Development Centre, Medical College Campus |
|
16 | Co-operative Academy for Professional Education |
|
17 | Clean Kerala Mission, Thiruvananthapuram | |
18 | Co-operative Service Examination Board | |
19 | Commissionerate of Entrance Examinations | |
20 | Directorate of Radiation Safety, Kozhikkode | |
21 | Energy Management Centre | |
22 | Farm Information Bureau | |
23 | Indian Institute of Information Technology and Management | |
24 | INFO PARK Kakkanad | |
25 | Information Kerala Mission | |
26 | Institute of Handloom and Textile Technology | |
27 | Institute of Human Resources Development (IHRD) | |
28 | Institute of Human Resources Development (Regional Centre) | |
29 | Institute of Land Management | |
30 | Institute of Management in Government | |
31 | Karshaka Information Systems, Services and Networking (KISSAN) | |
32 | Kerala Ayurvedic Studies and Research Socieites |
|
33 | Kerala State Book Marketing Society | |
34 | Kerala Books and Publications Society | |
35 | Kerala Bureau of Industrial Promotion (K-BIP) | |
36 | Kerala Council for Historical Research (KCHR) | |
37 | Kerala Dam Safety Authority |
|
38 | Kerala Folklore Academy |
|
39 | Kerala Forest Research Institute | |
40 | Kerala Health Research and Welfare Society | |
41 | Kerala Industrial Infrastructure Development Corporation | |
42 | Kerala Industrial Revitalisation Fund Board (KIRFB) |
|
43 | Kerala Institute of Labour and Employment |
|
44 | Kerala Institute of Local Administration (KILA) | |
45 | Kerala Institute of Tourism and Travel Studies (KITTS) | |
46 | Kerala Lalithakala Akademi |
|
47 | Kerala Lokayukta | |
48 | Kerala Kalamandalam | |
49 | Kerala Press Academy | |
50 | Kerala Rural Development and Marketing Society (KERAMS) | |
51 | Kerala Rural Water Supply and Sanitation Agency (Jalanidhi) | |
52 | Kerala Sahitya Akademi | |
53 | Kerala Sangeetha NatakaAkdemi | |
54 | Kerala State Council for Science, Technology and Environment (KSCSTE) | |
55 | Kerala State Sports Council | |
56 | Kerala State Audio Visual and Reprographic Centre | |
57 | Kerala State ChalachitraAcademy | |
58 | Kerala State Council for Child Welfare | |
59 | Kerala State Council for Science, technology and Environment | |
60 | Kerala State I T Mission | |
61 | Kerala State Legal Services Authority | |
62 | Kerala State Library Council | |
63 | Kerala State Literacy Mission | |
64 | Kerala State NirmithiKendra | |
65 | Kerala State Pharmacy Council | |
66 | Kerala State Remote Sensing and Environment Centre | |
67 | Kerala State Pollution Control Board | |
68 | Kerala State Science and Technology Museum andPriyadarsini Planetarium | |
69 | Kerala State Veterinary Council | |
70 | Kerala State Youth Welfare Board | |
71 | Kerala State Wakf Board | |
72 | Kerala Sustainable Urban Development Project | |
73 | Kerala Water Authority | |
74 | Kerala Feeds Limited | |
75 | Kerala LiveStock Development Board Ltd | |
76 | Kudumbashree State Poverty Eradication Mission | |
77 | LBS Centre for Science and Technology | www.lbskerala. com/ |
78 | Malabar Botanical garden | |
79 | Malabar Cancer Centre Society | |
80 | Minimum Wages Advisory Board |
|
81 | Maulana Azad Education Foundation | |
82 | Meats Products of India Ltd | |
83 | Model Finishing School | |
84 | Multi Purpose Cultural Complex Society | |
85 | National Institute of Speech and Hearing (NISH) | |
86 | National Transportation Planning and Research Centre (NATPAC) | |
87 | National University of Advanced Legal Studies | |
88 | NORKA ROOTS Centre Plaza | |
89 | Ombudsman for Local Self Government Institutions | |
90 | Permanent Lok Adalat for Public Utility services | |
91 | Public Sector Restructuring and Internal Audit Board | |
92 | Rajiv Gandhi Academy for Aviation Technology |
|
93 | Rajiv Gandhi Centre for Bio-technology | |
94 | Regional Cancer Centre | |
95 | Regional Institute of Ophthalmology | |
96 | Sophisticated Test and Instrument Centre | |
97 | State Advisory ContractLabour Board | |
98 | State Agricultural Prices Board | www.keralaagricultu re.gov.in/ htmle/institutio n/insti.html |
99 | State Central Library | |
100 | State Council of Education Research and training (SCERT) | |
101 | State Institute of Educational Management and Training | |
102 | State Institute of Children's Literature | |
103 | State Institute of Educational Technology | |
104 | State Institute of Languages | |
105 | State Institute of Rural Development (SIRD) | |
106 | State Resources Centre | |
107 | Supplyco | |
108 | TC Medical Council |
|
109 | Technopark | |
110 | The State Institute ofEncyclopaedic Publications | |
111 | Thenmala Ecotourism Promotion Society (TEPS) | |
112 | Tribunal for Local Self Government Institutions | |
113 | Tropical Botanical Garden and Research Institute | |
114 | Vastuvidya Gurukulam | |
115 | Kerala State Women's Development Corporation | |
116 | Vizhinjam International Seaport Ltd. |
PUBLIC SECTOR UNDERTAKING
SL. NO | PUBLIC SECTOR | WEBSITES |
1 | Bekal Resorts Development Corporation Ltd., Thiruvananthapuram | |
2 | Foam Mattings (India) Ltd., P.B. No. 4619, Alappuzha | |
3 | Forest Industries (Travancore) Ltd., Aluva | |
4 | Handicraft Development Corporation of Kerala Ltd., Thiruvananthapuram- 695001 | |
5 | Kerala Agro Industries Corporation Ltd., KissanJyothi, Fort P. O., Thiruvananthapuram- 695023 | |
6 | Kerala Agro Machinery Corporation Ltd., Athani P.O., Ernakulam-683585 | |
7 | Kerala Automobiles Ltd.,Aralumoodu P.O.,Neyyattinkara, Thiruvananthapuram- 695123 | |
8 | Kerala Ceramics Ltd.,Kundara, Kollam-691501 | |
9 | Kerala Construction Components Ltd., K. R. PuramP.O., Cherthala-688556 | |
10 | Kerala Electrical and Allied Engineering Co. Ltd., Kochi-682036 | |
11 | Kerala Feeds Ltd.,Kallettumkara P.O, Thrissur-680683 | |
12 | Kerala Financial Corporation Ltd., Thiruvananthapuram- 695033 | |
13 | Kerala Forest Development Corporation Ltd., Kottayam-686003 | |
14 | Kerala Hi-tech Industries Ltd., Thiruvananthapuram | |
15 | KITCO Ltd. PB No 1820,Ravipuram, M.G. Road, Kochi | |
16 | Kerala Khadi and Village Industries Board, Vanchiyoor, Thiruvananthapuram | |
17 | Kerala Land Development Corporation Ltd., ThycaudP.O., Thiruvananthapuram | |
18 | Kerala Livestock Development Board Ltd., PattomThiruvananthapuram | |
19 | Kerala Minerals and Metals Ltd., Chavara, Kollam-691583 | |
20 | Kerala Police Housing and Constr5uction Corporation Ltd., Thiruvananthapuram | |
21 | Kerala State Power and Infrastructure Finance Corporation Ltd., JawaharNagar P.O., Kowdiar, Thiruvananthapuram | |
22 | Kerala Shipping & Inland Navigation Corporation Ltd.,Udaya Nagar Road, Gandhi Nagar, Kochi | |
23 | Kerala State Civil Supplies Corporation Ltd., Gandhi Nagar, Kochi-682020 | |
24 | Kerala State Coir Corporation Ltd. P.B. No. 191, Alappuzha | |
25 | Kerala State Backward Class Development Corporation Ltd., Pattoor, Vanchiyoor, Thiruvananthapuram | |
26 | Kerala State Bamboo Corporation Ltd., AngamalySouth-683573 | |
27 | Kerala State Beverages (Manufacturing & Marketing) Corporation Ltd., Thiruvananthapuram | |
28 | Kerala State Cashew Development Corporation Ltd., Kollam-691001 | |
29 | Kerala State Construction Corporation Ltd., BanarjiRoad, Kochi | |
30 | Kerala State Detergents and Chemicals Ltd., Kuttippuram,Malappuram | |
31 | Kerala State Development Corporation for Christian Converts from Scheduled Castes and the Recommended Communities Ltd., Kottayam | |
32 | Kerala State Development Corporation for Scheduled Castes and Scheduled Tribes Ltd., PB No 523, Thrissur-680020 | |
33 | Kerala State Drugs and Pharmaceuticals Ltd.,Kalavoor Alappuzha | |
34 | Kerala State Electricity BoardPattom, Thiruvananthapuram | |
35 | Kerala State Electronics Development Corporation Ltd., (Keltron) Thiruvananthapuram | |
36 | Kerala State Film Development Corporation Ltd. | |
37 | Kerala State Financial Enterprises Ltd. | |
38 | Kerala State Handicapped Persons Welfare Corporation Ltd. | |
39 | Kerala State Handloom Development Corporation Ltd. (Hanveev) | |
40 | Kerala State Housing Board,Santhi Nagar, Thiruvananthapuram | |
41 | Kerala State Industrial Development Corporation Ltd. | |
42 | Kerala State Industrial Enterprises Ltd. | |
43 | Kerala State Mineral Development Corporation Ltd. | |
44 | Kerala State Poultry Development Corporation Ltd. | |
45 | Kerala State PalmyrahProducts Development and Workers Welfare Corporation Ltd., (KELPALM) | |
46 | Kerala State Road Transport Corporation Ltd. | |
47 | Kerala Small Industries Development Corporation Ltd. (SIDCO) | |
48 | Kerala State Salicylates Ltd.,Kazhakkuttom | |
49 | Kerala State Textile Corporation Ltd. | |
50 | Kerala State Warehousing Corporation Ernakulam | |
51 | Kerala State Wood Industries Ltd. | |
52 | Kerala Tourism Development Corporation Ltd. | |
53 | Kerala Transport Development Finance Corporation Ltd. | |
54 | Kerala Urban and Rural Development Finance Corporation Ltd. | |
55 | Malabar Cements Ltd. | |
56 | Meat Products of India Ltd. | |
57 | The Metal Industries Ltd. | |
58 | Metropolitan Engineering Company Ltd. | |
59 | Oil Palm India Ltd. | |
60 | Overseas Development and Employment Promotion Consultants Ltd. (ODEPC) | |
61 | The Pharmaceutical Corporation (IM) Kerala Ltd. (Oushadhi) | |
62 | Plantation Corporation of Kerala Ltd. | |
63 | Rehabilitation Plantation Ltd. | |
64 | Roads and Bridges Development Corporation of Kerala Ltd. | |
65 | Scooters Kerala Ltd. | |
66 | Sitaram Textiles Ltd. | |
67 | State Farming Corporation of Kerala Ltd. | |
68 | State Medicinal Plant Board | |
69 | Steel Complex Ltd. | |
70 | Steel and Industrial Forging Ltd. | |
71 | Tourist Resorts (Kerala) Ltd. | |
72 | Traco Cable Company Ltd. | |
73 | Transformers and Electricals Kerala Ltd. | |
74 | Travancore Cements Ltd. | |
75 | Travancore Cochin Chemicals Ltd. | |
76 | Travancore Plywood Industries Ltd. | |
77 | Travancore Titanium Products Ltd. | |
78 | Trivandrum Rubber Works Ltd. | |
79 | United Electricals Industries Ltd. |
WELFARE FUND BOARDS
SL. NO | WELFARE FUND BOARDS | WEBSITES |
1 | Kerala Abkari Workers Welfare Fund Board | |
2 | Kerala Agricultural Workers' Welfare Fund Board | |
3 | Kerala Khadi and Village Industries Board | |
4 | Kerala Labour Welfare Fund Board | |
5 | Kerala Motor Transport Workers' Welfare Fund Board | |
6 | Kerala Ration Dealers Welfare Fund | |
7 | Kerala Rural Employment & Welfare Society | |
8 | Kerala State Anganwadi Workers' & Helpers Welfare Fund | |
9 | Kerala State Cooperative Employees Pension Board | |
10 | Kerala Tailoring Workers' Welfare Fund Board | |
11 | Kerala Toddy Workers Welfare Fund Board | |
12 | Traders Welfare Board |
CO-OPERATIVE ORGANISATIONS
SL. NO | CO-OPERATIVE ORGANISATIONS | WEBSITES |
1 | Alleppey Co-operative Spinning Mills Ltd. | |
2 | Cannanore Co-operative Spinning Mills Ltd. | |
3 | The Co-operative Sugars Ltd. | |
4 | Kerala Co-operative Milk Marketing Federation Ltd. | |
5 | Kerala Karshaka SahakaranaFederation Ltd. | |
6 | Kerala State Cashew Workers Apex Industrial Co-operative Society Ltd. (CAPEX) | |
7 | Kerala State Co-operative Agricultural and Rural Development Bank Ltd. | |
8 | Kerala State Co-operative Coir Marketing Federation Ltd. | |
9 | Kerala State Co-operative Consumers' Federation Ltd. (CONSUMERFED) | |
10 | Kerala State Co-operative Federation for Fisheries Development Ltd. (MATSYAFED) | |
11 | Kerala State Co-operative Housing Federation Ltd. | |
12 | Kerala State Co-operative Marketing Federation Ltd. | |
13 | Kerala state Co-operative Rubber Marketing Federation Ltd. | |
14 | Kerala State Co-operative Textile Federation Ltd. (TEXFED) | |
15 | Kerala State Handicrafts Appex Co-operative Society Ltd. | |
16 | Kerala State Handloom Weavers' Co-operative Society Ltd. (HANTEX) | |
17 | Kerala State Rural Women's Electronics Industrial Co-operative Federation Ltd. | |
18 | Kerala Hi-Tech Weaving and Garments Co-operative Mills Ltd. (KELTEX) | |
19 | Malabar Co-operative Textiles Ltd. | |
20 | Malappuram Co-operative Spinning Mills Ltd. | |
21 | Priyadarshini Co-operative Spinning Mills Ltd. | |
22 | Quilon Co-operative Spinning Mills Ltd. | |
23 | Trichur Co-operative Spinning Mills Ltd. |
DEVELOPMENT AUTHORITIES
SL. NO | DEVELOPMENT AUTHORITIES | WEBSITES |
1 | Thiruvananthapuram Development Authority | |
2 | Greater Cochin Development Authority |
MUNICIPAL CORPORATIONS
SL. NO | MUNICIPAL CORPORATIONS | WEBSITES |
1 | Corporation of Thiruvananthapuram | |
2 | Corporation of Cochin | |
3 | Corporation of Thrissur | |
4 | Corporation of Kozhikode |
DISTRICT PANCHAYATS
SL. NO | DISTRICT PANCHAYATS | WEBSITES |
1 | Thiruvananthapuram | |
2 | Kollam | |
3 | Pathanamthitta | |
4 | Alappuzha |
IMPORTANT CENTRAL GOVERNMENT OFFICES
THIRUVANANTHAPURAM
SL. NO | CENTRAL GOVERNMENT OFFICES | WEBSITES |
1 | Principal Accountant General (Audit) | |
2 | Accountant General (A&E) | |
3 | Agricultural Finance Corporation Ltd. | |
4 | All India Radio | |
5 | Director of Census Operations | |
6 | Doordarshan Kendra | |
7 | National Bank for Agriculture and Rural Development | |
8 | National Commission for Scheduled Castes Kerala and Lakshadweep | |
9 | National Commission for Scheduled Castes Kerala and Lakshadweep | |
10 | Press Information Bureau | |
11 | Employees Provident Fund Organization | |
12 | Reserve Bank of India | |
13 | Sree Chithira Thirunal Institute for Medical Sciences and Technology | |
14 | State Bank of Travancore | |
15 | Bharat Sanchar Nigam Ltd. | |
KOCHI
| ||
1 | Central Excise and Customs Central Revenue Building, Kochi | |
2 | Central Institute of Fisheries, Nautical and Engineering Training Fine Arts Avenue, Kochi | |
3 | Central marine Fisheries | |
4 | Central Public Works Department (Civil) | |
5 | Central Public Works Department | |
6 | Central Water Commission | |
7 | Cochin Special Economic Zone | |
8 | Coconut Development Board | |
9 | Coir Board, Ministry of Micro Small and Medium Enterprises government of India Coir House, Kochi | |
10 | National Institute of Oceanography Regiment Center Kochi | |
11 | Office of the Deputy Chief Controller, Kochi |
|
12 | Geological Survey of India (Marine Wing) Kochi | |
13 | India Meteorological Department | |
14 | The Marine Product Export Development Authority Kochi | |
15 | Commissioner of Customs | |
16 | Office of the Chief Commissioner of Income tax | |
17 | Post Master General Central Region , Kochi | |
18 | Cochin Port Trust | |
19 | Press Information Bureau |
AIRLINE
1 | Indian Airlines | |
2 | Air India |
MEDIA
1 | Malayala Manorama | |
2 | Mathrubhumi | |
3 | Deshabhimani | |
4 | Kerala Kaumudi | |
5 | Madyamam | |
6 | Deepika | |
7 | The Hindu | |
8 | Weblokam | |
9 | Indian Express | |
10 | The Pioneer | |
11 | Asianet | |
12 | Kairali | |
13 | Surya TV | |
14 | Amritha TV | |
15 | Indiavision | |
16 | Jeevan TV | |
17 | Asianet News | |
18 | Doordarshan | |
19 | People TV |